Noto Sans
The library lists Noto Sans together with 162 more families that share a designer with it and either its name or its measurements, the largest such group in the library. It is one of 91 families offering all nine weights from Thin to Black, each with an italic. It carries true small capitals, a feature present in 179 of the 1,899 families.
| Measure, per 1,000 em | Noto Sans | Median of 732 sans serifs |
|---|---|---|
| Ascender (top of d) | 760 | 740 |
| Cap height (top of H) | 714 | 702 |
| x-height (top of x) | 536 | 519 |
| Descender (foot of p) | −240 | −213 |
| x-height ÷ cap height | 0.75 | 0.70 |
| Average lowercase width | 530 | 522 |
| Ink coverage, a–z | 40.2% | 40.2% |
Versions and companionsA shared designer and a shared name or matching measurements
| Version | Compared with Noto Sans | Added |
|---|---|---|
| Noto Kufi Arabic | adds Arabic, Math and Symbols | 2020 |
| Noto Music | adds Music; static files only | 2020 |
| Noto Sans Adlam | adds Adlam | 2020 |
| Noto Sans Adlam Unjoined | adds Adlam | 2020 |
| Noto Sans Anatolian Hieroglyphs | adds Anatolian Hieroglyphs; static files only | 2020 |
| Noto Sans Arabic | adds Arabic, Math and Symbols | 2020 |
| Noto Sans Armenian | adds Armenian | 2020 |
| Noto Sans Avestan | adds Avestan; static files only | 2020 |
| Noto Sans Balinese | adds Balinese | 2020 |
| Noto Sans Bamum | adds Bamum | 2020 |
| Noto Sans Bassa Vah | adds Bassa Vah | 2020 |
| Noto Sans Batak | adds Batak; static files only | 2020 |
| Noto Sans Bengali | adds Bengali | 2020 |
| Noto Sans Bhaiksuki | adds Bhaiksuki; static files only | 2020 |
| Noto Sans Brahmi | adds Brahmi, Math and Symbols; static files only | 2020 |
| Noto Sans Buginese | adds Buginese; static files only | 2020 |
| Noto Sans Buhid | adds Buhid; static files only | 2020 |
| Noto Sans Canadian Aboriginal | adds Canadian Aboriginal syllabics, Math and Symbols | 2020 |
| Noto Sans Carian | adds Carian; static files only | 2020 |
| Noto Sans Caucasian Albanian | adds Caucasian Albanian; static files only | 2020 |
| Noto Sans Chakma | adds Chakma; static files only | 2020 |
| Noto Sans Cham | adds Cham | 2020 |
| Noto Sans Cherokee | adds Cherokee | 2020 |
| Noto Sans Chorasmian | adds Chorasmian, Math and Symbols; static files only | 2022 |
| Noto Sans Coptic | adds Coptic; static files only | 2020 |
| Noto Sans Cuneiform | adds Cuneiform; static files only | 2020 |
| Noto Sans Cypriot | adds Cypriot; static files only | 2020 |
| Noto Sans Cypro Minoan | adds Cypro Minoan; static files only | 2022 |
| Noto Sans Deseret | adds Deseret; static files only | 2020 |
| Noto Sans Devanagari | matching measurements | 2020 |
| Noto Sans Duployan | adds Duployan; static files only | 2020 |
| Noto Sans Egyptian Hieroglyphs | adds Egyptian Hieroglyphs; static files only | 2020 |
| Noto Sans Elbasan | adds Elbasan; static files only | 2020 |
| Noto Sans Elymaic | adds Elymaic; static files only | 2020 |
| Noto Sans Ethiopic | adds Ethiopic | 2020 |
| Noto Sans Georgian | adds Georgian, Math and Symbols | 2020 |
| Noto Sans Glagolitic | adds Glagolitic, Math and Symbols; static files only | 2020 |
| Noto Sans Gothic | adds Gothic; static files only | 2020 |
| Noto Sans Grantha | adds Grantha; static files only | 2020 |
| Noto Sans Gujarati | adds Gujarati, Math and Symbols | 2020 |
| Noto Sans Gunjala Gondi | adds Gunjala Gondi | 2020 |
| Noto Sans Gurmukhi | adds Gurmukhi | 2020 |
| Noto Sans Hanifi Rohingya | adds Hanifi Rohingya | 2020 |
| Noto Sans Hanunoo | adds Hanunoo; static files only | 2020 |
| Noto Sans Hatran | adds Hatran; static files only | 2020 |
| Noto Sans Hebrew | adds Hebrew | 2020 |
| Noto Sans HK | adds Chinese (Hong Kong) | 2019 |
| Noto Sans Imperial Aramaic | adds Imperial Aramaic; static files only | 2020 |
| Noto Sans Indic Siyaq Numbers | adds Indic Siyaq Numbers; static files only | 2020 |
| Noto Sans Inscriptional Pahlavi | adds Inscriptional Pahlavi; static files only | 2020 |
| Noto Sans Inscriptional Parthian | adds Inscriptional Parthian; static files only | 2020 |
| Noto Sans Javanese | adds Javanese | 2020 |
| Noto Sans JP | adds Japanese | 2015 |
| Noto Sans Kaithi | adds Kaithi; static files only | 2020 |
| Noto Sans Kannada | adds Kannada | 2020 |
| Noto Sans Kawi | adds Kawi | 2023 |
| Noto Sans Kayah Li | adds Kayah Li | 2020 |
| Noto Sans Kharoshthi | adds Kharoshthi; static files only | 2020 |
| Noto Sans Khmer | adds Khmer | 2020 |
| Noto Sans Khojki | adds Khojki; static files only | 2020 |
| Noto Sans Khudawadi | adds Khudawadi; static files only | 2020 |
| Noto Sans KR | adds Korean | 2018 |
| Noto Sans Lao | adds Lao | 2020 |
| Noto Sans Lao Looped | adds Lao | 2022 |
| Noto Sans Lepcha | adds Lepcha; static files only | 2020 |
| Noto Sans Limbu | adds Limbu; static files only | 2020 |
| Noto Sans Linear A | adds Linear A; static files only | 2020 |
| Noto Sans Linear B | adds Linear B; static files only | 2020 |
| Noto Sans Lisu | adds Lisu | 2020 |
| Noto Sans Lycian | adds Lycian; static files only | 2020 |
| Noto Sans Lydian | adds Lydian; static files only | 2020 |
| Noto Sans Mahajani | adds Mahajani; static files only | 2020 |
| Noto Sans Malayalam | adds Malayalam | 2020 |
| Noto Sans Mandaic | adds Mandaic; static files only | 2020 |
| Noto Sans Manichaean | adds Manichaean; static files only | 2020 |
| Noto Sans Marchen | adds Marchen; static files only | 2020 |
| Noto Sans Masaram Gondi | adds Masaram Gondi; static files only | 2020 |
| Noto Sans Math | static files only | 2020 |
| Noto Sans Mayan Numerals | adds Mayan Numerals; static files only | 2020 |
| Noto Sans Medefaidrin | adds Medefaidrin | 2020 |
| Noto Sans Meetei Mayek | adds Meetei Mayek | 2020 |
| Noto Sans Mende Kikakui | adds Mende Kikakui; static files only | 2020 |
| Noto Sans Meroitic | adds Meroitic, Meroitic Cursive and Meroitic Hieroglyphs; static files only | 2020 |
| Noto Sans Miao | adds Miao; static files only | 2020 |
| Noto Sans Modi | adds Modi; static files only | 2020 |
| Noto Sans Mongolian | adds Math, Mongolian and Symbols; static files only | 2020 |
| Noto Sans Mono | lowercase wider by 70 | 2020 |
| Noto Sans Mro | adds Mro; static files only | 2020 |
| Noto Sans Multani | adds Multani; static files only | 2020 |
| Noto Sans Myanmar | adds Myanmar | 2020 |
| Noto Sans Nabataean | adds Nabataean; static files only | 2020 |
| Noto Sans Nag Mundari | adds Nag Mundari | 2023 |
| Noto Sans Nandinagari | adds Nandinagari; static files only | 2022 |
| Noto Sans New Tai Lue | adds New Tai Lue | 2020 |
| Noto Sans Newa | adds Newa; static files only | 2020 |
| Noto Sans NKo | adds N’Ko; static files only | 2020 |
| Noto Sans NKo Unjoined | adds N’Ko | 2023 |
| Noto Sans Nushu | adds Nushu; static files only | 2020 |
| Noto Sans Ogham | adds Ogham; static files only | 2020 |
| Noto Sans Ol Chiki | adds Ol Chiki | 2020 |
| Noto Sans Old Hungarian | adds Old Hungarian; static files only | 2020 |
| Noto Sans Old Italic | adds Old Italic; static files only | 2020 |
| Noto Sans Old North Arabian | adds Old North Arabian; static files only | 2020 |
| Noto Sans Old Permic | adds Old Permic; static files only | 2020 |
| Noto Sans Old Persian | adds Old Persian; static files only | 2020 |
| Noto Sans Old Sogdian | adds Old Sogdian; static files only | 2020 |
| Noto Sans Old South Arabian | adds Old South Arabian; static files only | 2020 |
| Noto Sans Old Turkic | adds Old Turkic; static files only | 2020 |
| Noto Sans Oriya | adds Odia | 2020 |
| Noto Sans Osage | adds Osage; static files only | 2020 |
| Noto Sans Osmanya | adds Osmanya; static files only | 2020 |
| Noto Sans Pahawh Hmong | adds Pahawh Hmong; static files only | 2020 |
| Noto Sans Palmyrene | adds Palmyrene; static files only | 2020 |
| Noto Sans Pau Cin Hau | adds Pau Cin Hau; static files only | 2020 |
| Noto Sans PhagsPa | adds Math, Phags-pa and Symbols; static files only | 2020 |
| Noto Sans Phoenician | adds Phoenician; static files only | 2020 |
| Noto Sans Psalter Pahlavi | adds Psalter Pahlavi; static files only | 2020 |
| Noto Sans Rejang | adds Rejang; static files only | 2020 |
| Noto Sans Runic | adds Runic; static files only | 2020 |
| Noto Sans Samaritan | adds Samaritan; static files only | 2020 |
| Noto Sans Saurashtra | adds Saurashtra; static files only | 2020 |
| Noto Sans SC | adds Chinese (Simplified) | 2018 |
| Noto Sans Sharada | adds Sharada; static files only | 2020 |
| Noto Sans Shavian | adds Shavian; static files only | 2020 |
| Noto Sans Siddham | adds Siddham; static files only | 2020 |
| Noto Sans SignWriting | adds Signwriting; static files only | 2022 |
| Noto Sans Sinhala | adds Sinhala | 2020 |
| Noto Sans Sogdian | adds Sogdian; static files only | 2020 |
| Noto Sans Sora Sompeng | adds Sora Sompeng | 2020 |
| Noto Sans Soyombo | adds Soyombo; static files only | 2020 |
| Noto Sans Sundanese | adds Sundanese | 2020 |
| Noto Sans Sunuwar | adds Sunuwar; static files only | 2025 |
| Noto Sans Syloti Nagri | adds Syloti Nagri; static files only | 2020 |
| Noto Sans Symbols | adds Symbols | 2020 |
| Noto Sans Symbols 2 | adds Braille, Math, Mayan Numerals and 1 more; static files only | 2020 |
| Noto Sans Syriac | adds Syriac | 2020 |
| Noto Sans Syriac Eastern | adds Syriac | 2023 |
| Noto Sans Syriac Western | adds Syriac | 2023 |
| Noto Sans Tagalog | adds Tagalog; static files only | 2020 |
| Noto Sans Tagbanwa | adds Tagbanwa; static files only | 2020 |
| Noto Sans Tai Le | adds Tai Le; static files only | 2020 |
| Noto Sans Tai Tham | adds Tai Tham | 2020 |
| Noto Sans Tai Viet | adds Tai Viet; static files only | 2020 |
| Noto Sans Takri | adds Takri; static files only | 2020 |
| Noto Sans Tamil | adds Tamil | 2020 |
| Noto Sans Tamil Supplement | adds Tamil Supplement; static files only | 2020 |
| Noto Sans Tangsa | adds Tangsa | 2022 |
| Noto Sans TC | adds Chinese (Traditional) | 2018 |
| Noto Sans Telugu | adds Telugu | 2020 |
| Noto Sans Thaana | adds Thaana | 2020 |
| Noto Sans Thai | adds Thai | 2020 |
| Noto Sans Thai Looped | adds Thai | 2020 |
| Noto Sans Tifinagh | adds Tifinagh; static files only | 2020 |
| Noto Sans Tirhuta | adds Tirhuta; static files only | 2020 |
| Noto Sans Ugaritic | adds Ugaritic; static files only | 2020 |
| Noto Sans Vai | adds Vai; static files only | 2020 |
| Noto Sans Vithkuqi | adds Vithkuqi | 2022 |
| Noto Sans Wancho | adds Wancho; static files only | 2020 |
| Noto Sans Warang Citi | adds Warang Citi; static files only | 2020 |
| Noto Sans Yi | adds Yi; static files only | 2020 |
| Noto Sans Zanabazar Square | adds Zanabazar Square; static files only | 2020 |
| Noto Traditional Nushu | adds Nushu | 2020 |
Where it sitsEvery sans serif family is a dot
X-height across the 716 sans serifs with ascenders
Just below: Oxygen, Days One; just above: Nokora, Economica; level with: Noto Kufi Arabic, Noto Music, Noto Sans Adlam
Average lowercase width across the 732 sans serifs
Just below: Sen, M PLUS Rounded 1c; just above: Nokora, Noto Sans HK; level with: Noto Kufi Arabic, Noto Music, Noto Sans Adlam
Weights and styles
One variable file per style covers every weight from 100 to 900.
| Axis | Tag | Range | In the library |
|---|---|---|---|
| Width | wdth | 62.5 to 100 | 99 families |
| Weight | wght | 100 to 900 | 545 families |
Scripts8 subsets · families sharing each
- Latin1,843
- Latin Extended1,525
- Vietnamese532
- Cyrillic306
- Cyrillic Extended243
- Greek128
- Greek Extended76
- Devanagari65
Inside the file
In the measured file: 4,515 glyphs and 3,094 mapped Unicode characters; 42 OpenType feature tags.
Declared features: capitals to small capitals, old-style figures, lining figures, tabular figures, proportional figures, fractions, superscripts, subscripts, ordinals, standard ligatures, stylistic alternates, slashed zero, case-sensitive forms and four stylistic sets.
Measured neighboursClosest in proportion; differences per 1,000 em
Same designer
Google is credited on 50 other families in the library, from Noto Serif (2013) to Noto Serif Dives Akuru (2025); the closest of them in x-height and width is Noto Serif Hentaigana.
File: ofl/notosans, google/fonts 9862abc · font software © its authors, SIL Open Font License 1.1 · method