Noto Serif
The library lists Noto Serif together with 43 more families that share a designer with it and either its name or its measurements, one of the three largest such groups. It is one of 91 families offering all nine weights from Thin to Black, each with an italic. It carries true small capitals, a feature present in 179 of the 1,899 families.
| Measure, per 1,000 em | Noto Serif | Median of 354 serifs |
|---|---|---|
| Ascender (top of d) | 760 | 747 |
| Cap height (top of H) | 714 | 700 |
| x-height (top of x) | 536 | 482 |
| Descender (foot of p) | −240 | −233 |
| x-height ÷ cap height | 0.75 | 0.70 |
| Average lowercase width | 549 | 514 |
| Ink coverage, a–z | 41.5% | 41.5% |
Versions and companionsA shared designer and a shared name or matching measurements
| Version | Compared with Noto Serif | Added |
|---|---|---|
| Noto Naskh Arabic | adds Arabic and Symbols | 2020 |
| Noto Nastaliq Urdu | adds Arabic | 2020 |
| Noto Rashi Hebrew | adds Hebrew | 2020 |
| Noto Serif Ahom | adds Ahom; static files only | 2020 |
| Noto Serif Armenian | adds Armenian | 2020 |
| Noto Serif Balinese | adds Balinese; static files only | 2020 |
| Noto Serif Bengali | adds Bengali | 2020 |
| Noto Serif Devanagari | adds Devanagari | 2020 |
| Noto Serif Dives Akuru | adds Dives Akuru; static files only | 2025 |
| Noto Serif Dogra | adds Dogra; static files only | 2020 |
| Noto Serif Ethiopic | adds Ethiopic | 2020 |
| Noto Serif Georgian | adds Georgian | 2020 |
| Noto Serif Grantha | adds Grantha; static files only | 2020 |
| Noto Serif Gujarati | adds Gujarati and Symbols | 2020 |
| Noto Serif Gurmukhi | adds Gurmukhi | 2020 |
| Noto Serif Hebrew | adds Hebrew | 2020 |
| Noto Serif Hentaigana | adds Kana Extended | 2024 |
| Noto Serif HK | adds Chinese (Hong Kong); x-height shorter by 20 | 2022 |
| Noto Serif JP | adds Japanese; x-height shorter by 20 | 2018 |
| Noto Serif Kannada | adds Kannada | 2020 |
| Noto Serif Khitan Small Script | adds Khitan Small Script; static files only | 2023 |
| Noto Serif Khmer | adds Khmer | 2020 |
| Noto Serif Khojki | adds Khojki | 2022 |
| Noto Serif KR | adds Korean; x-height shorter by 20 | 2018 |
| Noto Serif Lao | adds Lao | 2020 |
| Noto Serif Makasar | adds Makasar; static files only | 2022 |
| Noto Serif Malayalam | adds Malayalam | 2020 |
| Noto Serif NP Hmong | adds Nyiakeng Puachue Hmong | 2020 |
| Noto Serif Old Uyghur | adds Old Uyghur; static files only | 2023 |
| Noto Serif Oriya | adds Odia | 2022 |
| Noto Serif Ottoman Siyaq | adds Ottoman Siyaq Numbers; static files only | 2023 |
| Noto Serif SC | adds Chinese (Simplified); x-height shorter by 20 | 2018 |
| Noto Serif Sinhala | adds Sinhala | 2020 |
| Noto Serif Tamil | adds Tamil | 2020 |
| Noto Serif Tangut | adds Tangut; static files only | 2020 |
| Noto Serif TC | adds Chinese (Traditional); x-height shorter by 20 | 2018 |
| Noto Serif Telugu | adds Telugu | 2020 |
| Noto Serif Thai | adds Thai | 2020 |
| Noto Serif Tibetan | adds Tibetan | 2020 |
| Noto Serif Todhri | adds Todhri; x-height shorter by 13; static files only | 2024 |
| Noto Serif Toto | adds Toto | 2022 |
| Noto Serif Vithkuqi | adds Vithkuqi | 2022 |
| Noto Serif Yezidi | adds Yezidi | 2020 |
Where it sitsEvery serif family is a dot
X-height across the 336 serifs with ascenders
Just below: Coustard, Hepta Slab; just above: Koh Santepheap, Adamina; level with: Noto Naskh Arabic, Noto Nastaliq Urdu, Noto Rashi Hebrew
Average lowercase width across the 354 serifs
Just below: Slabo 13px, Prata; just above: Solway, Sanchez; level with: Koh Santepheap, Noto Naskh Arabic, Noto Nastaliq Urdu
Weights and styles
One variable file per style covers every weight from 100 to 900.
| Axis | Tag | Range | In the library |
|---|---|---|---|
| Width | wdth | 62.5 to 100 | 99 families |
| Weight | wght | 100 to 900 | 545 families |
Scripts8 subsets · families sharing each
- Latin1,843
- Latin Extended1,525
- Vietnamese532
- Cyrillic306
- Cyrillic Extended243
- Greek128
- Greek Extended76
- Math73
Inside the file
In the measured file: 3,830 glyphs and 2,965 mapped Unicode characters; 27 OpenType feature tags.
Declared features: capitals to small capitals, old-style figures, lining figures, tabular figures, proportional figures, fractions, superscripts, subscripts, ordinals, standard ligatures, slashed zero, case-sensitive forms and three stylistic sets.
Measured neighboursClosest in proportion; differences per 1,000 em
Same designer
File: ofl/notoserif, google/fonts 9862abc · font software © its authors, SIL Open Font License 1.1 · method